
Services Offered:
Anatomic Pathology
A. Cell Block and Cytology
B. Fine Needle Aspiration Biopsy (FNAB)
C. Immunohistological Studies (ER, PR, Her-2)
D. Tissue Biopsy / Frozen Section
Clinical Pathology
A. Blood Bank
B. Clinical Chemistry
C. Clinical Microscopy and Parasitology
D. Drug Testing
E. Hematology
F. Immunology and Serology
G. Microbiology
Location:
Ground Floor, East Wing Building
Open Hours:
Monday – Sunday | Open 24hrs
Contact Numbers:
881-8139 | Local 137
Mobile: 09661527568 / 09171076433
LABORATORY DEPARTMENT PRICES
| LABORATORY EXAM | ||||||
| Item ID | Item Description | Selling Price | ||||
| EXAM000110 | 24 HOURS CREATININE CLEARANCE | 500.00 | ||||
| EXAM000111 | 24 HOURS URINE PROTEIN SODIUM | 500.00 | ||||
| EXAM000112 | 24 HOURS URINE URIC ACID | 290.00 | ||||
| EXAM000113 | 24 HR URINE ALBUMIN | 305.00 | ||||
| EXAM000114 | 2HR POST PRANDIAL SUGAR | 300.00 | ||||
| EXAM000115 | ABG | 1,950.00 | ||||
| EXAM000116 | RAPID TESTING COVID-19 | 660.00 | ||||
| EXAM000117 | AFB STAINING | 210.00 | ||||
| EXAM000118 | ALBUMIN | 300.00 | ||||
| EXAM000119 | ANTI-HAV IGM SCREENING | 1,900 | ||||
| EXAM000120 | RT-PCR REDCROSS | 3,800.00 | ||||
| EXAM000121 | ALPHA FETO PROTEIN | 1,200.00 | ||||
| EXAM000122 | AMYLASE | 630.00 | ||||
| EXAM000123 | ANTI HAV IGG | 1,900.00 | ||||
| EXAM000124 | ANTI HAV IGM | 1,900.00 | ||||
| EXAM000125 | ANTI HBC IGG | 1,850.00 | ||||
| EXAM000126 | ANTI HBC IGM | 1,850.00 | ||||
| EXAM000127 | ANTI HBE | 1,850.00 | ||||
| EXAM000128 | ANTI HBS (SCREENING) | 400.00 | ||||
| EXAM000129 | ANTI HBS EIA | 1,600.00 | ||||
| EXAM000130 | ANTI HCV SCREENING | 735.00 | ||||
| EXAM000131 | ANTI NUCLEAR ANTIBODY (ANA) | 2,420.00 | ||||
| EXAM000132 | ANTI-HBC TOTAL | 1,090.00 | ||||
| EXAM000133 | ANTI-HCV (EIA) | 1,900.00 | ||||
| EXAM000134 | APTT | 700.00 | ||||
| EXAM000135 | ASO TITER | 900.00 | ||||
| EXAM000136 | BETA HCG (TOTAL) | 1,850.00 | ||||
| EXAM000137 | BILE & UROBILINOGEN | 0.00 | ||||
| EXAM000138 | BILIRUBIN (TOTAL, DIRECT, INDIRECT) | 465.00 | ||||
| EXAM000139 | BIOPSY ( W. V. ) | 990.00 | ||||
| EXAM000140 | BIOPSY (BACK MASS) | 990.00 | ||||
| EXAM000141 | BIOPSY (FACE SKIN MASS) | 1,210.00 | ||||
| EXAM000142 | BIOPSY (SCALP MASS) | 0.00 | ||||
| EXAM000143 | BIOPSY (SCAPULAR MASS) | 0.00 | ||||
| EXAM000144 | BIOPSY XL (SUBMANDIBULAR GLAND) | 2,240.00 | ||||
| EXAM000145 | BIOPSY/ L (AXILLARY MASS) | 2,540.00 | ||||
| EXAM000146 | BIOPSY/ L (BLADDER) | 2,540.00 | ||||
| EXAM000147 | BIOPSY/ L (COLONOSCOPY) | 2,540.00 | ||||
| EXAM000148 | BIOPSY/ L (EAR MASS) | 2,540.00 | ||||
| EXAM000149 | BIOPSY/ L (ENDOMETRIAL & ENDOCERVICAL) | 2,540.00 | ||||
| EXAM000150 | BIOPSY/ L (NECK MASS) | 2,540.00 | ||||
| EXAM000151 | BIOPSY/ L (OVARY) | 2,540.00 | ||||
| EXAM000152 | BIOPSY/ L (PROSTATE CHIPS) | 2,540.00 | ||||
| EXAM000153 | BIOPSY/ L (R&L BREAST MASS) | 2,540.00 | ||||
| EXAM000154 | BIOPSY/ L (R&L TONSILS,ADENOIDS) | 2,540.00 | ||||
| EXAM000155 | BIOPSY/ L (SOFT TISSUE MASS) | 2,540.00 | ||||
| EXAM000156 | BIOPSY/ L (TESTICULAR) | 2,540.00 | ||||
| EXAM000157 | BIOPSY/ L (THYROID) | 2,540.00 | ||||
| EXAM000158 | BIOPSY/ M (BRAIN) | 1,690.00 | ||||
| EXAM000159 | BIOPSY/ M (COLONIC POLIPS) | 1,690.00 | ||||
| EXAM000160 | BIOPSY/ M (CYST) | 1,690.00 | ||||
| EXAM000161 | BIOPSY/ M (HEMMORROIDS) | 1,690.00 | ||||
| EXAM000162 | BIOPSY/ M (MOLES) | 1,690.00 | ||||
| EXAM000163 | BIOPSY/ M (NASAL MASS) | 1,690.00 | ||||
| EXAM000164 | BIOPSY/ M (NECK MASS) | 1,690.00 | ||||
| EXAM000165 | BIOPSY/ M (PANCREATIC MASS) | 1,690.00 | ||||
| EXAM000166 | BIOPSY/ M (PLEURAL TISSUE) | 1,690.00 | ||||
| EXAM000167 | BIOPSY/ M (R&L FALLOPIAN TUBES) | 1,690.00 | ||||
| EXAM000168 | BIOPSY/ M (R&L TONSILS) | 1,690.00 | ||||
| EXAM000169 | BIOPSY/ M (SUPRACLAVICULAR MASS) | 1,690.00 | ||||
| EXAM000170 | BIOPSY/ S (ABDOMINAL MASS) | 1,300.00 | ||||
| EXAM000171 | BIOPSY/ S (ANTRUM) | 1,300.00 | ||||
| EXAM000172 | BIOPSY/ S (APPENDIX) | 1,300.00 | ||||
| EXAM000173 | BIOPSY/ S (AURICULAR MASS) | 1,300.00 | ||||
| EXAM000174 | BIOPSY/ S (BACK MASS) | 1,300.00 | ||||
| EXAM000175 | BIOPSY/ S (BLADDER MASS) | 1,300.00 | ||||
| EXAM000176 | BIOPSY/ S (BONE) | 1,300.00 | ||||
| EXAM000177 | BIOPSY/ S (BREAST MASS) | 1,300.00 | ||||
| EXAM000178 | BIOPSY/ S (CERVIX) | 1,300.00 | ||||
| EXAM000179 | BIOPSY/ S (CHEST WALL) | 1,300.00 | ||||
| EXAM000180 | BIOPSY/ S (CONJUNTIVA) | 1,300.00 | ||||
| EXAM000181 | BIOPSY/ S (DERMAL MASS) | 1,300.00 | ||||
| EXAM000182 | BIOPSY/ S (DOUDENAL MUCOSA) | 1,300.00 | ||||
| EXAM000183 | BIOPSY/ S (EAR MASS) | 1,300.00 | ||||
| EXAM000184 | BIOPSY/ S (ENDOCERVICAL) | 1,300.00 | ||||
| EXAM000185 | BIOPSY/ S (ENDOMETRIAL) | 1,300.00 | ||||
| EXAM000186 | BIOPSY/ S (FACE SKIN MASS) | 1,300.00 | ||||
| EXAM000187 | BIOPSY/ S (FOOT MASS) | 1,300.00 | ||||
| EXAM000188 | BIOPSY/ S (FOREHEAD MASS) | 1,300.00 | ||||
| EXAM000189 | BIOPSY/ S (GALLBLADDER) | 1,300.00 | ||||
| EXAM000190 | BIOPSY/ S (GASTRIC MUCOSA) | 1,300.00 | ||||
| EXAM000191 | BIOPSY/ S (GRANULATION TISSUE) | 1,300.00 | ||||
| EXAM000192 | BIOPSY/ S (HAND MASS) | 1,300.00 | ||||
| EXAM000193 | BIOPSY/ S (HERNIAL SAC) | 1,300.00 | ||||
| EXAM000194 | BIOPSY/ S (INGUINAL MASS) | 1,300.00 | ||||
| EXAM000195 | BIOPSY/ S (LARYNGEAL MASS) | 1,300.00 | ||||
| EXAM000196 | BIOPSY/ S (LIP MASS) | 1,300.00 | ||||
| EXAM000197 | BIOPSY/ S (LIVER MASS) | 1,300.00 | ||||
| EXAM000198 | BIOPSY/ S (LYMP NODE) | 1,300.00 | ||||
| EXAM000199 | BIOPSY/ S (MAXILLARY MASS) | 1,300.00 | ||||
| EXAM000200 | BIOPSY/ S (MESENTERIC MASS) | 1,300.00 | ||||
| EXAM000201 | BIOPSY/ S (MOLE) | 1,300.00 | ||||
| EXAM000202 | BIOPSY/ S (MUCOSA ABOVE GE JUNCTION) | 1,300.00 | ||||
| EXAM000203 | BIOPSY/ S (NASOPHARYNGEAL MASS) | 1,300.00 | ||||
| EXAM000204 | BIOPSY/ S (NOSTRIL) | 1,300.00 | ||||
| EXAM000205 | BIOPSY/ S (OMENTUM) | 1,300.00 | ||||
| EXAM000206 | BIOPSY/ S (POLYP) | 1,300.00 | ||||
| EXAM000207 | BIOPSY/ S (RIGHT ARM MASS) | 1,300.00 | ||||
| EXAM000208 | BIOPSY/ S (SCALP MASS) | 1,300.00 | ||||
| EXAM000209 | BIOPSY/ S (SCAPULAR MASS) | 1,300.00 | ||||
| EXAM000210 | BIOPSY/ S (SCAR TISSUE) | 1,300.00 | ||||
| EXAM000211 | BIOPSY/ S (SENTINEL NODE) | 1,300.00 | ||||
| EXAM000212 | BIOPSY/ S (SIGMOID MUSCOSA) | 1,300.00 | ||||
| EXAM000213 | BIOPSY/ S (SKIN W/ FAT) | 1,300.00 | ||||
| EXAM000214 | BIOPSY/ S (SOFT TISSUE MASS) | 1,300.00 | ||||
| EXAM000215 | BIOPSY/ S (SUBMANDIBULAR MASS) | 1,300.00 | ||||
| EXAM000216 | BIOPSY/ S (SYNOVIUM) | 1,300.00 | ||||
| EXAM000217 | BIOPSY/ S (THIGH MASS) | 1,300.00 | ||||
| EXAM000218 | BIOPSY/ S (TONGUE MASS) | 1,300.00 | ||||
| EXAM000219 | BIOPSY/ S (VOCAL CORD) | 1,300.00 | ||||
| EXAM000220 | BIOPSY/ S (VULVA) | 1,300.00 | ||||
| EXAM000221 | BIOPSY/ XL (BONE MARROW W/ SMEARS) | 1,980.00 | ||||
| EXAM000222 | BIOPSY/ XL (CORE BIOPSY PROSTATE) | 2,200.00 | ||||
| EXAM000223 | BIOPSY/ XL (DERMOID CYST, OMENTUM, FLUID) | 2,200.00 | ||||
| EXAM000224 | BIOPSY/ XL (INTESTINE) | 2,200.00 | ||||
| EXAM000225 | BIOPSY/ XL (KIDNEY) | 2,200.00 | ||||
| EXAM000226 | BIOPSY/ XL (LEFT BREAST MRM) | 2,200.00 | ||||
| EXAM000227 | BIOPSY/ XL (LINGUAL, JUGULAR NODES) | 2,200.00 | ||||
| EXAM000228 | BIOPSY/ XL (LUNGS) | 2,200.00 | ||||
| EXAM000229 | BIOPSY/ XL (PAROTID GLAND, NODES) | 2,200.00 | ||||
| EXAM000230 | BIOPSY/ XL (PROSTATE & BLADDER) | 2,200.00 | ||||
| EXAM000231 | BIOPSY/ XL (PROSTATE) | 2,200.00 | ||||
| EXAM000232 | BIOPSY/ XL (RECTUM) | 2,200.00 | ||||
| EXAM000233 | BIOPSY/ XL (RIGHT BREAST MRM) | 2,200.00 | ||||
| EXAM000234 | BIOPSY/ XL (SPLEEN) | 2,200.00 | ||||
| EXAM000235 | BIOPSY/ XL (TAHBSO) | 2,200.00 | ||||
| EXAM000236 | BIOPSY/ XL (THYROIDECTOMY) | 2,200.00 | ||||
| EXAM000237 | BIOPSY/ XL (TONGUE) | 2,200.00 | ||||
| EXAM000238 | BIOPSY/ XL (UTERUS) | 2,200.00 | ||||
| EXAM000239 | BLEEDING TIME | 160.00 | ||||
| EXAM000240 | BLOOD CULTURE AND SENSITIVITY | 2,900.00 | ||||
| EXAM000241 | BLOOD TRANFUSION | 1,600.00 | ||||
| EXAM000242 | BLOOD TYPING | 400.00 | ||||
| EXAM000243 | BODY FLUIDS CULTURE AND SENSITIVITY | 2,100.00 | ||||
| EXAM000244 | BODY FLUIDS GLUCOSE, PROTEIN CELL COUNT / DIFF COUNT | 858.00 | ||||
| EXAM000245 | BONE MARROW EXAM | 0.00 | ||||
| EXAM000246 | BRONCHIAL WASHING C/S | 1,210.00 | ||||
| EXAM000247 | BSMP (MALARIA) | 415.00 | ||||
| EXAM000248 | BSMP,HBSAG,HCV,HIV,RPR ( RESCREENING BLOOD BAG) | 3,080.00 | ||||
| EXAM000249 | BUA (BLOOD URIC ACID) | 215.00 | ||||
| EXAM000250 | BUN (BLOOD UREA NITROGEN) | 230.00 | ||||
| EXAM000251 | C3 | 1,930.00 | ||||
| EXAM000252 | C4 | 1,780.00 | ||||
| EXAM000253 | CA 125 | 1,950.00 | ||||
| EXAM000254 | CA 15-3 | 1,850.00 | ||||
| EXAM000255 | CA 19-9 | 2,300.00 | ||||
| EXAM000256 | CALCIUM | 390.00 | ||||
| EXAM000257 | CALCIUM IONIZED | 1,800.00 | ||||
| EXAM000258 | CALLAS TEST | 935.00 | ||||
| EXAM000259 | CBC (COMPLETE BLOOD COUNT) | 200.00 | ||||
| EXAM000260 | CD20 | 4,950.00 | ||||
| EXAM000261 | CD3 | 4,950.00 | ||||
| EXAM000262 | CD3, CD20, CD45/LCA | 13,200.00 | ||||
| EXAM000263 | CEA | 1,600.00 | ||||
| EXAM000264 | CELL BLOCK (ABDOMINAL) | 1,100.00 | ||||
| EXAM000265 | CELL BLOCK (ASCITIC FLUID) | 1,100.00 | ||||
| EXAM000266 | CELL BLOCK (BREAST) | 1,100.00 | ||||
| EXAM000267 | CELL BLOCK (LIVER) | 1,100.00 | ||||
| EXAM000268 | CELL BLOCK (LUNGS) | 1,100.00 | ||||
| EXAM000269 | CELL BLOCK (PERI CARDIAL FLUID) | 1,100.00 | ||||
| EXAM000270 | CELL BLOCK (PERITONIAL FLUID) | 1,100.00 | ||||
| EXAM000271 | CELL BLOCK (PLEURAL FLUID) | 1,100.00 | ||||
| EXAM000272 | CELL BLOCK (THYROID) | 1,100.00 | ||||
| EXAM000273 | CELL BLOCK (URINE) | 1,100.00 | ||||
| EXAM000274 | CELL BLOCK CYTOLOGY | 1,400.00 | ||||
| EXAM000275 | CELL COUNT | 425.00 | ||||
| EXAM000276 | CHLORIDE | 310.00 | ||||
| EXAM000277 | CHOLESTEROL, TOTAL | 300.00 | ||||
| EXAM000278 | CK-MB | 1,200.00 | ||||
| EXAM000279 | CLOTTING TIME | 120.00 | ||||
| EXAM000280 | CONFIRMATORY (HBSAG AIE) | 350.00 | ||||
| EXAM000281 | COOMB’S TEST | 1,150.00 | ||||
| EXAM000282 | CORTISOL | 1,800.00 | ||||
| EXAM000283 | CPK (TOTAL) | 400.00 | ||||
| EXAM000284 | CREATININE ENZYME | 230.00 | ||||
| EXAM000285 | CREATININE CLEARANCE | 500.00 | ||||
| EXAM000286 | CROSS MATCHING | 1,100.00 | ||||
| EXAM000287 | CRP (C-REACTIVE PROTIEN) | 800.00 | ||||
| EXAM000288 | CRT (CLOT RETRACTION TIME) | 140.00 | ||||
| EXAM000289 | CRYOPRECIPITATE | 700.00 | ||||
| EXAM000290 | CSF GLUCOSE | 230.00 | ||||
| EXAM000291 | CSF PROTEIN | 500.00 | ||||
| EXAM000292 | CSF, OTHER BODY FLUIDS ROUTINE EXAM. | 480.00 | ||||
| EXAM000293 | CTBT | 400.00 | ||||
| EXAM000294 | CU ANTI HBS | 0.00 | ||||
| EXAM000295 | CU CBC, U/A, S/E | 0.00 | ||||
| EXAM000296 | CU HBSAB (ANTI BODY SCREENING) | 0.00 | ||||
| EXAM000297 | CU HBSAG | 0.00 | ||||
| EXAM000298 | COVID RAPID ANTIGEN | 660.00 | ||||
| EXAM000299 | CU U/A AND CBC | 0.00 | ||||
| EXAM000300 | CULTURE/SENSI ( URINE ) | 2,100.00 | ||||
| EXAM000301 | CULTURE/SENSI ( ABDOMINAL FLUID ) | 1,650.00 | ||||
| EXAM000302 | CULTURE/SENSI ( ABSCESS ) | 1,650.00 | ||||
| EXAM000303 | CULTURE/SENSI ( BARTOLINS ABSCESS) | 1,650.00 | ||||
| EXAM000304 | CULTURE/SENSI ( BRONCHIAL WASHING ) | 1,650.00 | ||||
| EXAM000305 | CULTURE/SENSI ( CARBRINKLE FLUID ) | 1,650.00 | ||||
| EXAM000306 | CULTURE/SENSI ( CATHETER TIP) | 1,650.00 | ||||
| EXAM000307 | CULTURE/SENSI ( CSF ) | 1,650.00 | ||||
| EXAM000308 | CULTURE/SENSI ( CYST FROM RIB ) | 1,650.00 | ||||
| EXAM000309 | CULTURE/SENSI ( DJ STENT ) | 1,650.00 | ||||
| EXAM000310 | CULTURE/SENSI ( EAR DISCHARGE ) | 1,650.00 | ||||
| EXAM000311 | CULTURE/SENSI ( ETA ) | 1,650.00 | ||||
| EXAM000312 | CULTURE/SENSI ( EYE SCRAPING ) | 1,650.00 | ||||
| EXAM000313 | CULTURE/SENSI ( FOLEY CATHETER ) | 1,650.00 | ||||
| EXAM000314 | CULTURE/SENSI ( GALLBLADDER FLUID ) | 1,650.00 | ||||
| EXAM000315 | CULTURE/SENSI ( LEG LESIONS DISCHARGE) | 1,650.00 | ||||
| EXAM000316 | CULTURE/SENSI ( LITHIASIS OF GALLBLADDER ) | 1,650.00 | ||||
| EXAM000317 | CULTURE/SENSI ( LUNG MASS) | 1,650.00 | ||||
| EXAM000318 | CULTURE/SENSI ( NASO PHARENGEAL SWAB) | 1,650.00 | ||||
| EXAM000319 | CULTURE/SENSI ( NEPHROSTOMY OUTPUT L/R) | 1,650.00 | ||||
| EXAM000320 | CULTURE/SENSI ( NOSTRILS ) | 1,650.00 | ||||
| EXAM000321 | CULTURE/SENSI ( PENILE DISCHARGE ) | 1,650.00 | ||||
| EXAM000322 | CULTURE/SENSI ( PERICARDIAL FLUID ) | 1,650.00 | ||||
| EXAM000323 | CULTURE/SENSI ( PERINEAL ABSCESS ) | 1,650.00 | ||||
| EXAM000324 | CULTURE/SENSI ( PERITONEAL FLUID ) | 1,650.00 | ||||
| EXAM000325 | CULTURE/SENSI ( PLEURAL FLUID ) | 1,650.00 | ||||
| EXAM000326 | BLOOD CULTURE/SENSI ( 2 SITES) | 3,300.00 | ||||
| EXAM000327 | CULTURE/SENSI ( SYNOVIAL FLUID ) | 1,650.00 | ||||
| EXAM000328 | CULTURE/SENSI ( THROAT SWAB ) | 2,100.00 | ||||
| EXAM000329 | CULTURE/SENSI ( TIBIA ) | 2,100.00 | ||||
| EXAM000330 | CULTURE/SENSI ( TISSUE ) | 2,100.00 | ||||
| EXAM000331 | CULTURE/SENSI ( VAGINAL/URETHRAL DISCHARGE ) | 2,100.00 | ||||
| EXAM000332 | CULTURE/SENSI ( VENTRICOLOSTOMY CATHETER TIP ) | 2,100.00 | ||||
| EXAM000333 | CULTURE/SENSI ( VITREOUS ) | 2,100.00 | ||||
| EXAM000334 | CULTURE/SENSI ( WOUND ) | 2,100.00 | ||||
| EXAM000335 | CULTURE/SENSI (TONSIL EXUDATE) | 2,090.00 | ||||
| EXAM000336 | CUMC ANTI HBS | 0.00 | ||||
| EXAM000337 | CUMC ANTI HCV | 0.00 | ||||
| EXAM000338 | CUMC HBSAG | 0.00 | ||||
| EXAM000339 | CD3,CD20,CD45,PCK | 15,500.00 | ||||
| EXAM000340 | D-DIMER | 2,500.00 | ||||
| EXAM000341 | DENGUE IGG, IGM | 1,850.00 | ||||
| EXAM000342 | DENGUE NS1 ANTIGEN | 1,570.00 | ||||
| EXAM000343 | DRUG TEST | 250.00 | ||||
| EXAM000344 | DRUG TEST ( DMPI ONLY ) | 0.00 | ||||
| EXAM000345 | DS-DNA | 0.00 | ||||
| EXAM000346 | ER (ESTROGEN) | 3,850.00 | ||||
| EXAM000347 | ER & PR | 8,250.00 | ||||
| EXAM000348 | ER, PR , HER2 | 10,500.00 | ||||
| EXAM000349 | ESR | 190.00 | ||||
| EXAM000350 | EXTRACTION-SAVE SERUM | 50.00 | ||||
| EXAM000351 | FBS (FASTING BLOOD GLUCOSE) | 230.00 | ||||
| EXAM000352 | FERRITIN | 1,400.00 | ||||
| EXAM000353 | FFP (W OR W/O DONOR) | 1,000.00 | ||||
| EXAM000354 | FNAB | 1,350.00 | ||||
| EXAM000355 | FPSA | 0.00 | ||||
| EXAM000356 | FREE T3 | 1,230.00 | ||||
| EXAM000357 | FREE T4 | 1,230.00 | ||||
| EXAM000358 | FROZEN SECTION | 8,900.00 | ||||
| EXAM000359 | FROZEN SECTION PROCESSING FEE | 1,500.00 | ||||
| EXAM000360 | FROZEN SECTION/ BLADDER | 7,150.00 | ||||
| EXAM000361 | FROZEN SECTION/ MARGIN | 8,800.00 | ||||
| EXAM000362 | FROZEN SECTION/ BREAST | 9,350.00 | ||||
| EXAM000363 | FROZEN SECTION/ NODES | 7,150.00 | ||||
| EXAM000364 | FROZEN SECTION/ PROSTATE | 7,150.00 | ||||
| EXAM000365 | FROZEN SECTION/ R & L BREAST | 6,500.00 | ||||
| EXAM000366 | FROZEN SECTION/ R & L THYROID | 6,500.00 | ||||
| EXAM000367 | FROZEN SECTION/ SUBMANDIBULAR | 7,150.00 | ||||
| EXAM000368 | FROZEN SECTION/ THYROID | 7,150.00 | ||||
| EXAM000369 | FROZEN SECTION/ TONGUE | 7,150.00 | ||||
| EXAM000370 | FSH | 2,050.00 | ||||
| EXAM000371 | FWB (W/DONOR) | 1,500.00 | ||||
| EXAM000372 | FWB (W/O DONOR) | 1,500.00 | ||||
| EXAM000373 | G/S ( CSF ) | 180.00 | ||||
| EXAM000374 | G/S ( ETA ) | 165.00 | ||||
| EXAM000375 | G/S ( PLEURAL FLUID ) | 180.00 | ||||
| EXAM000376 | G/S ( SPUTUM ) | 180.00 | ||||
| EXAM000377 | G/S ( VAGINAL/URETHRAL DISCHARGE ) | 180.00 | ||||
| EXAM000378 | G/S ( WOUND ) | 180.00 | ||||
| EXAM000379 | G/S ( ABDOMINAL FLUIDS ) | 180.00 | ||||
| EXAM000380 | G/S ( ABSCESS ) | 180.00 | ||||
| EXAM000381 | G/S ( BARTOLINS ABSCESS ) | 180.00 | ||||
| EXAM000382 | G/S ( BLOOD ) | 180.00 | ||||
| EXAM000383 | G/S ( BRONCHIAL WASHING ) | 180.00 | ||||
| EXAM000384 | G/S ( CARBRINKLE FLUID ) | 180.00 | ||||
| EXAM000385 | G/S ( CATHETER TIP ) | 180.00 | ||||
| EXAM000386 | G/S ( CYST FROM RIB ) | 180.00 | ||||
| EXAM000387 | G/S ( DJ STENT ) | 180.00 | ||||
| EXAM000388 | G/S ( EAR DISCHARGE ) | 180.00 | ||||
| EXAM000389 | G/S ( EYE SCRAPING ) | 180.00 | ||||
| EXAM000390 | G/S ( FOLEY CATHETER ) | 180.00 | ||||
| EXAM000391 | G/S ( GALLBLADDER FLUID ) | 180.00 | ||||
| EXAM000392 | G/S ( LITHIASIS GALLBLADDER ) | 180.00 | ||||
| EXAM000393 | G/S ( LUNG MASS ) | 180.00 | ||||
| EXAM000394 | G/S ( NASOPHARENGEAL SWAB ) | 180.00 | ||||
| EXAM000395 | G/S ( NEPHROSTOMY OUTPUT ) | 180.00 | ||||
| EXAM000396 | G/S ( NOSTRILS ) | 180.00 | ||||
| EXAM000397 | G/S ( PENILE DISCHARGE ) | 180.00 | ||||
| EXAM000398 | G/S ( PERICARDIAL FLUID ) | 180.00 | ||||
| EXAM000399 | G/S ( PERITONEAL FLUID ) | 180.00 | ||||
| EXAM000400 | G/S ( STOOL ) | 180.00 | ||||
| EXAM000401 | G/S ( SYNOVIAL FLUID ) | 180.00 | ||||
| EXAM000402 | G/S ( THROAT SWAB ) | 180.00 | ||||
| EXAM000403 | G/S ( TIBIA ) | 180.00 | ||||
| EXAM000404 | G/S ( TISSUE ) | 180.00 | ||||
| EXAM000405 | G/S ( TONSIL EXUDATE ) | 180.00 | ||||
| EXAM000406 | G/S ( URINE ) | 165.00 | ||||
| EXAM000407 | G/S ( VENTRICOLOSTOMY CATHETER TIP ) | 180.00 | ||||
| EXAM000408 | G/S ( VITREOUS ) | 180.00 | ||||
| EXAM000409 | G/S (LEG LESIONS DISCHARGE) | 180.00 | ||||
| EXAM000410 | G/S (PLEURAL FLUID) | 180.00 | ||||
| EXAM000411 | GGT | 450.00 | ||||
| EXAM000412 | GRAM STAINING | 190.00 | ||||
| EXAM000413 | GRAM STAINING (BLOOD) | 180.00 | ||||
| EXAM000414 | HANGING DROP | 130.00 | ||||
| EXAM000415 | HBAIC (GLYCOHEMOGLOBIN) | 995.00 | ||||
| EXAM000416 | HBEAG | 1,850.00 | ||||
| EXAM000417 | HBSAG (EIA) | 1,850.00 | ||||
| EXAM000418 | HBSAG (SCREENING) | 350.00 | ||||
| EXAM000419 | HDL | 435.00 | ||||
| EXAM000420 | HEMATOCRIT | 130.00 | ||||
| EXAM000421 | HEMATOCRIT / PLATELET | 135.00 | ||||
| EXAM000422 | HEMOGLOBIN | 135.00 | ||||
| EXAM000423 | HEMOGLOBIN/HEMATOCRIT | 135.00 | ||||
| EXAM000424 | HEPATITIS PROFILE | 9,900.00 | ||||
| EXAM000425 | HEPBPROFILE (HBSAG,HBSAB,HBC IGM, HBEAB, | 6,380.00 | ||||
| EXAM000426 | HER 2 | 3,850.00 | ||||
| EXAM000427 | HGB / HCT / PLATELET COUNT | 0.00 | ||||
| EXAM000428 | HGB / PLATELET COUNT | 130.00 | ||||
| EXAM000429 | HGT | 290.00 | ||||
| EXAM000430 | HIV | 800.00 | ||||
| EXAM000431 | HS CRP | 900.00 | ||||
| EXAM000432 | INDIA INK STAIN | 0.00 | ||||
| EXAM000433 | K+ ISTAT | 1,600.00 | ||||
| EXAM000434 | KOH | 240.00 | ||||
| EXAM000435 | PAN-CYTOKERATIN | 4,500.00 | ||||
| EXAM000436 | LCA | 4,950.00 | ||||
| EXAM000437 | LDH | 745.00 | ||||
| EXAM000438 | LH | 1,970.00 | ||||
| EXAM000439 | LIPID PROFILE | 1,250.00 | ||||
| EXAM000440 | LIVER PROFILE | 2,000.00 | ||||
| EXAM000441 | MAGNESIUM | 375.00 | ||||
| EXAM000442 | MALARIAL SMEAR | 600.00 | ||||
| EXAM000443 | MCV AND MCHC | 165.00 | ||||
| EXAM000444 | MENINGITIKIT | 800.00 | ||||
| EXAM000445 | MICRAL TESTS | 295.00 | ||||
| EXAM000446 | NA+ & K+ (ISTAT) | 1,600.00 | ||||
| EXAM000447 | NA+ (ISTAT) | 1,600.00 | ||||
| EXAM000448 | OCCULT BLOOD | 240.00 | ||||
| EXAM000449 | ESOH- BLOOD TYPING | 225.00 | ||||
| EXAM000452 | ESOH – COMPLETE BLOOD COUNT | 130.00 | ||||
| EXAM000453 | ESOH – CREATININE | 180.00 | ||||
| EXAM000454 | ESOH – DRUG TEST (METH & THC) | 250.00 | ||||
| EXAM000456 | ESOH – FECALYSIS (STOOL EXAMINATION) | 80.00 | ||||
| EXAM000458 | ESOH – HEPATITIS B SCREENING | 260.00 | ||||
| EXAM000459 | ESOH – HEPATITIS C SCREENING | 440.00 | ||||
| EXAM000460 | ESOH – HUMAN IMMUNO DEFICIENCY VIRUS (HIV) SCREENING | 680.00 | ||||
| EXAM000463 | ESOH – MALARIAL SMEAR | 280.00 | ||||
| EXAM000464 | ESOH – PREGNANCY TEST (FEMALE) | 200.00 | ||||
| EXAM000466 | ESOH – SGPT/AST | 240.00 | ||||
| EXAM000467 | ESOH – URINALYSIS | 90.00 | ||||
| EXAM000468 | ESOH – URINLYSIS/FECALYSIS | 90.00 | ||||
| EXAM000470 | OGCT (GLUCOSE CHALLENGE TEST) 50 GMS. | 590.00 | ||||
| EXAM000471 | OGTT-100 GMS | 1,140.00 | ||||
| EXAM000472 | OGTT-50 GMS | 1,100.00 | ||||
| EXAM000473 | OGTT-75 GMS | 1,100.00 | ||||
| EXAM000474 | OPERATIVE SPECIMEN ( X-LARGE) | 2,200.00 | ||||
| EXAM000475 | OPERATIVE SPECIMEN (LARGE) | 1,650.00 | ||||
| EXAM000476 | OPERATIVE SPECIMEN (MEDIUM) | 1,210.00 | ||||
| EXAM000477 | OPERATIVE SPECIMEN (SMALL) | 990.00 | ||||
| EXAM000478 | OPERATIVE SPECIMEN (XX-LARGE) | 5,280.00 | ||||
| EXAM000479 | PAP’ SMEAR | 360.00 | ||||
| EXAM000480 | ABG W/ ELECTROLYTE | 2,350.00 | ||||
| EXAM000481 | PE ( NURSE APPLICANT ) | 0.00 | ||||
| EXAM000482 | Alkaline Phosphatase (ALP) | 450.00 | ||||
