
Location:
Ground Floor, East Wing Building
Open Hours:
Monday – Saturday | 7:00 am – 11:00 pm
Contact Numbers:
881-8139 | Local 150
Mobile: 0917-7088-175
INFORMATION/ ADMITTING SECTION
ROOM RATES 2023
Station 3
Room # | Category | Price |
---|---|---|
326 | NO REF | 3,400 |
327 | NO REF | 3,400 |
328 | NO REF | 3,400 |
329 | NO REF | 3,400 |
330 | NO REF | 3,400 |
331 | NO REF | 3,400 |
332 | W/ REF | 3,700 |
333 | JR. SUITE | 4,200 |
334 | W/ REF | 3,700 |
335 | NO REF | 3,400 |
336 | W/ REF | 3,700 |
337 | NO REF | 3,400 |
338 | W/REF | 3,700 |
339 | NO REF | 3,400 |
340 | FAMILY SUITE | 5,400 |
341 | W/ REF | 3,700 |
342 | W/ REF | 3,700 |
343 | NO REF | 3,700 |
344 | W/ REF | 3,400 |
345 | W/ REF | 3,700 |
346 | W/ REF | 3,700 |
348 | NO REF | 3,400 |
Station 4
Room # | Category | Price |
---|---|---|
401 | PRESIDENTIAL ROOM | 7,400 |
402 | PRESIDENTIAL ROOM | 7,400 |
403 | REGULAR PRIVATE ROOM | 3,400 |
404 | REGULAR PRIVATE ROOM | 3,400 |
405 | REGULAR PRIVATE ROOM | 3,400 |
406 | REGULAR PRIVATE ROOM | 3,400 |
407 | REGULAR PRIVATE ROOM | 3,400 |
408 | REGULAR PRIVATE ROOM | 3,400 |
409 | REGULAR PRIVATE ROOM | 3,400 |
410 | REGULAR PRIVATE ROOM | 3,400 |
411 | REGULAR PRIVATE ROOM | 3,400 |
412 | REGULAR PRIVATE ROOM | 3,400 |
414 | REGULAR PRIVATE ROOM | 3,400 |
415 | REGULAR PRIVATE ROOM | 3,400 |
416 | REGULAR PRIVATE ROOM | 3,400 |
417 | REGULAR PRIVATE ROOM | 3,400 |
418 | REGULAR PRIVATE ROOM | 3,400 |
419 | REGULAR PRIVATE ROOM | 3,400 |
420 | REGULAR PRIVATE ROOM | 3,400 |
421 | REGULAR PRIVATE ROOM | 3,400 |
422 | REGULAR PRIVATE ROOM | 3,400 |
423 | REGULAR PRIVATE ROOM | 3,400 |
424 | REGULAR PRIVATE ROOM | 3,400 |
425 | REGULAR PRIVATE ROOM | 3,400 |
426 | REGULAR PRIVATE ROOM | 3,400 |
427 | REGULAR PRIVATE ROOM | 3,400 |
Station 4B (RESPIRATORY WING)
Room # | Category | Price |
---|---|---|
428 | REGULAR PRIVATE | 3,400 |
429 | SEMI - PRIVATE / MM | 2,420 |
430 | SEMI - PRIVATE / FM | 2,420 |
431 | MALE MEDICAL WARD (MMW) | 2,200 |
432 | FEMALE MEDICAL WARD (FMW) | 2,200 |
433 | SEMI - PRIVATE / (FS) | 2,420 |
434-A | MALE SURGICAL WARD (MSW) | 2,200 |
435 | SEMI - PRIVATE / (FS) | 2,420 |
436-B | MALE SURGICAL WARD (MSW) | 2,200 |
437 | OB SEMI - PRIVATE | 3,400 |
438-A | MALE SURGICAL WARD | 2,200 |
439 | FEMALE SURGICAL WARD | 2,200 |
440 | JR. SUITE | 4,200 |
441 | PRESIDENTIAL ROOM | 7,400 |
442 | OB WARD | 2,420 |
Station 5 (Pedia)
Room # | Category | Price |
---|---|---|
501 | PRES. SUITE | 7,200 |
503 | NO REF | 3,400 |
505 | NO REF | 3,400 |
506 | NO REF | 3.400 |
507 | NO REF | 3,400 |
508 | NO REF | 3,400 |
509 | NO REF | 3,400 |
510 | NO REF | 3,400 |
511 | NO REF | 3,400 |
512 | NO REF | 3,400 |
513 | NO REF | 3,400 |
514 | NO REF | 3,400 |
515 | NO REF | 3,400 |
516 | NO REF | 3,400 |
517 a.) | OUTBORN | 2,200 |
517 b.) | OUTBORN | 2,200 |
517 c.) | OUTBORN | 2,200 |
518 | NO REF | 3,400 |
519 | NO REF | 3,400 |
520 | JR. SUITE | 4,200 |
521 | NO REF | 3,400 |
522 | NO REF | 3,400 |
523 | NO REF | 3,400 |
524 a.) | GASTRO | 2,200 |
524 b.) | GASTRO | 2,200 |
524 c.) | GASTRO | 2,200 |
525 a.) | MISC. | 2,200 |
525 b.) | MISC. | 2,200 |
525 c.) | MISC. | 2,200 |
526 a.) | DENGUE | 2,200 |
526 b.) | DENGUE | 2,200 |
526 c.) | DENGUE | 2,200 |
527 a.) | RESPI | 2,200 |
527 b.) | RESPI | 2,200 |
527 c.) | RESPI | 2,200 |
527 d.) | RESPI | 2,200 |
528. | RADIATION ROOM | 4,000 |
529 | RADIATION ROOM | 4,000 |
530 | RADIATION ROOM | 4,000 |
Station 6
Room # | Category | Price |
---|---|---|
601 | REGULAR PRIVATE | 3,700 |
602 | REGULAR PRIVATE | 3,700 |
603 | REGULAR PRIVATE | 3,700 |
604 | REGULAR PRIVATE | 3,700 |
605 | REGULAR PRIVATE | 3,700 |
606 | REGULAR PRIVATE | 3,700 |
607 | REGULAR PRIVATE | 3,700 |
608 | REGULAR PRIVATE | 3,700 |
609 | REGULAR PRIVATE | 3,700 |
610 | REGULAR PRIVATE | 3,700 |
611 | REGULAR PRIVATE | 3,700 |
612 | REGULAR PRIVATE | 3,700 |
613 | REGULAR PRIVATE | 3,700 |
614 | REGULAR PRIVATE | 3,700 |
615 | REGULAR PRIVATE | 3,700 |
616 | REGULAR PRIVATE | 3,700 |
617 | REGULAR PRIVATE | 3,700 |
618 | REGULAR PRIVATE | 3,700 |
619 | REGULAR PRIVATE | 3,700 |
620 | REGULAR PRIVATE | 3,700 |
621 | REGULAR PRIVATE | 3,700 |
622 | REGULAR PRIVATE | 3,700 |
623 | REGULAR PRIVATE | 3,700 |
624 | JUNIOR SUITE ROOM | 4,700 |
625 | ISOLATION ROOM | 4,700 |
626 | ISOLATION ROOM | 4,700 |
627 | REGULAR PRIVATE | 3,700 |
628 | REGULAR PRIVATE | 3,700 |
629 | REGULAR PRIVATE | 3,700 |
630 | REGULAR PRIVATE | 3,700 |
631 | REGULAR PRIVATE | 3,700 |
632 | REGULAR PRIVATE | 3,700 |
633 | REGULAR PRIVATE | 3,700 |
634 | REGULAR PRIVATE | 3,700 |
635 | FAMILY SUITE ROOM | 5,400 |
636 | PRES. SUITE ROOM | 7,400 |
Intensive Care Unit (ICU)
Room # | Category | Price |
---|---|---|
1 | N/A | 7,700 |
2 | N/A | 7,700 |
3 | N/A | 7,700 |
4 | N/A | 7,700 |
5 | N/A | 7,700 |
6 | N/A | 7,700 |
7 | N/A | 7,700 |
8 | N/A | 7,700 |
9 | N/A | 7,700 |
10 | N/A | 7,700 |
11 | ISOLATION | 7,700 |
12 | ISOLATION | 7,700 |
13 | ISOLATION | 7,700 |
NICU
Room # | Category | Price |
---|---|---|
1 | N/A | 1,900 |
2 | N/A | 1,900 |
3 | N/A | 1,900 |
4 | N/A | 1,900 |
5 | N/A | 1,900 |
6 | N/A | 1,900 |
7 | N/A | 1,900 |
8 | N/A | 1,900 |
9 | N/A | 1,900 |
10 | N/A | 1,900 |
11. | N/A | 1,900 |
12. | N/A | 1,900 |
13. | N/A | 1,900 |
14. | N/A | 1,900 |
Station 3: Regular Private Room, With Refrigerator Private Room, Junior Suite Room & Family Suite Room
Station 4A: Regular Private Room, Junior Suite Room, Family Suite Room & Presidential Suite Room
Station 4B: Semi-Private, OB – Ward, Female Medical Ward, Male Medical Ward, Female Surgical Ward, Male Surgical Ward, Regular Private, Junior Suite Room & Family Suite Room
Station 5 (Pedia Only): Regular Private Room, OutBorn Ward, Gastro Ward, Radiation Ward, Misc. Ward, Dengue Ward, Respi. Ward, Junior Suite Room & Presidential Suite Room
Station 6: Private Room, Isolation Rooms, Junior Suite Room, Family Suite Room & Presidential Suite Room
Intensive Care Unit (ICU)
NICU